Delhi University Admission: Delhi University is one of the most prestigious colleges, attracting thousands of applicants every year. The college provides admission to various undergraduate, postgraduate, and SOL courses based on entrance exams. For UG courses like BA & B.Com, admission is based on the Common University Entrance Test (CUET-UG). The test was held from 13 May to 3 June 2025. Following the admission process, the university has invited the eligible applicants for Round 2 of Spot Admission for BA/BBA LLB (Hons) Admission 2025 till 6 September 2025. Seat allocation will be out on 8 September 2025. The last date to pay the fee for Delhi University admission for these courses is 12 September 2025.
The DU SOL admission start date was on 16 June 2025, and the DU SOL admission last date was 31 August 2025. Several rounds of seat allocation and mop-up Delhi University admissions will continue throughout September 2025. For PG courses, the DU admission application form was closed on 9 June 2025.
DU Admission 2025-26
For DU admission 2025-26, candidates must have completed their class 12th from a recognized board with a minimum percentage of marks. These marks may vary by course and college. Entrance exams are mandatory for admission to BBA, BMS, and BA (Hons) Business Economics programs. Based on CUET scores, candidates are granted admission to UG and PG courses at DU. Check out some key aspects related to the Delhi University admission in the following table.
|
DU Admission 2025-26 |
|
| Particulars | Details |
| Name of Institute | Delhi University |
| Popular Courses | BA (Hons.), MA, B.Tech, M.Sc, MBA |
| Selection Criteria | CUET UG, CUET PG, CLAT, CAT, JEE Main, CSAS Counselling |
| Scholarship | Merit-Based Scholarships |
| CSAS (UG) Portal Open | 17 June 2025 |
| Phase-I Closing | July 14, 2025, at 11:59 p.m |
| Correction Window | July 06, 2025 – July 11, 2025 |
| BTech On-the-Spot Mop-Up Round Last Date | September 02, 2025 |
| Official Website | du.ac.in admission |
DU SOL Admission 2025-26
DU SOL admission is a great learning opportunity for students eyeing for UG and PG Delhi University admission. It is a flexible distance education. Admission is merit-based for UG courses, with the DU admission application form available at www.du.ac.in admission. For DU SOL admission to PG programs, CUET scores are considered.
The last date for UG and PG course admission was 31 August 2025, while MBA admissions are continuing till 15 September 2025. Provided below are some relevant details related to the DU SOL admission for a quick overview.
|
DU SOL Admission 2025-26 |
|
| Particulars | Details |
| Course Name | DU SOL |
| Course Offered |
|
| Eligibility Criteria |
|
| Admission Process | Candidates apply through the DU SOL admission portal. |
| Entrance Exam | Not applicable for UG courses. |
DU PG Admission 2025-26
DU PG admission is conducted through the Common University Entrance Test (CUET-PG), conducted by the National Testing Agency (NTA). Candidates who qualify the CUET entrance exam need to register for the DU’s Common Seat Allocation System (CSAS-PG) to participate in multiple counselling and seat allotment rounds. The DU admission application form is available on its official website at du.ac.in admission.
Candidates belonging to the reserved categories, such as SC, ST, OBC, EWS, PwD, can avail the seat quota under the DU’s reservation policy. Spot rounds for PG admission are going on and will continue throughout September 2025.
Given below are admission details for various PG courses.
| DU PG Admission 2025-26 | ||
| Courses | Eligibility Criteria | Selection Criteria |
| LLM | LLB (3-year or 5-year) with 50% marks | CUET PG + CSAS Counselling |
| M.Com | B.Com with 50% marks | CUET PG + CSAS Counselling |
| M.Tech | Graduation with 50 | GATE |
| MBA | Bachelor’s degree in any discipline with 50% marks | CAT + GD&PI |
| LLB | Bachelor’s Degree with 40% | CUET PG + CLAT |
| MCA | BCA from a recognised university with 50% marks | CUET PG + CSAS Counselling |
| MA | Bachelor’s degree with 50% marks | CUET PG + CSAS Counselling |
| M.Sc | B.Sc. in a relevant subject with 50% marks | CUET PG + CSAS Counselling |
| B.Ed | Bachelor’s degree from a recognised university with 50% marks | CUET PG + CSAS Counselling |
Delhi University Contact Details
Official Website: https://www.du.ac.in/
| Name | Direct Phone No. | EPABX (011-2700+EPABX No.) | e-Mail ID |
| Vice-Chancellor | |||
| Prof. Yogesh Singh | 27667011 | vc@du.ac.in | |
| Vice-Chancellor | 27667049 (Fax) | ||
| 27666755 | |||
| Pradeep Kumar | 27667011 | ||
| Joint Registrar | 27667049 (Fax) | ||
| 27666755 | |||
| Ms. Vinod Kapoor | 27667011 | 1100 | |
| P.S. to Vice-Chancellor | 27667190 | 1097 | |
| VC’s Office | 27001098 | 1098 | |
| 27001113 | 1113 | ||
| Committee Room | 1109 | ||
| Dean of Colleges | |||
| Prof. Balaram Pani | 27667066 | 1106 | dean_colleges@du.ac.in |
| Dean of Colleges | 27667093 (Fax) | ||
| Prof. Ranjan Kumar Tripathi | 27667066 | 1106 | |
| Joint Dean of Colleges | 27667093 (Fax) | ||
| Director, South Delhi Campus | |||
| Prof. Shri Prakash Singh | 27662865 | 1217 | dir_udsc@du.ac.in |
| Director | 24112081 | ||
| 24110876 (Fax) | |||
| 27662503 (Fax) | |||
| Mr. Prem Chand Nagpal | 27662865 | 1217 | |
| P.S. | |||
| Prof. Sanjeev Singh | 27662865 | 1217 | |
| Joint Director | 24112081 | ||
| Director, Campus of Open Learning | |||
| Prof. Payal Mago | 27666713 (T/F) | dir_col@du.ac.in | |
| Director | 27666295 (Fax) | ||
| 27662776 | |||
| Sr. P.A. to Director | 27666713 (T/F) | ||
| Registrar | |||
| Dr. Vikas Gupta | 27667853 | 1116 | registrar@du.ac.in |
| Registrar | 27666350 (Fax) | ||
| Mr. Pradeep Kumar | 27667853 | 1116 | |
| Joint Registrar | 27001116 | ||
| Mr. Deepak Sharma | 27667853 | 1116 | |
| P.A. | 27001126 | 1126 | |
| Committee Room | 27001553 | 1553 | |
| Public Relations Officer (PRO) | |||
| Mr. Anoop Lather | 27666538 | 1250 | pro@admin.du.ac.in |
| Public Relations Officer (PRO) | 27666350 (Fax) | ||
| Mr. Nand Kishore Chugh | 27666538 | 1250 | |
| P.A. | |||
| Reception Office (Old Vice-Regal Lodge) | |||
| Ms. Indu | 27662724 | 1101 | |
| Treasurer | |||
| Prof. Kavita Sharma | 27662851 | 1218 | |
| Treasurer | 27001218 | ||
| Proctor | |||
| Prof. Manoj Kumar Singh | 27667291 | proctor@du.ac.in | |
| Proctor | 27667221 (T/F) | ||
| Ms. Lata Nayyar | 27667291 | 1120 | |
| P.A. | 27667221 (T/F) | ||
| Joint Control Room | 27667221 (T/F) | ||
| Finance Officer | |||
| Mr. Girish Ranjan | 27667878 | 1128 | |
| Finance Officer | 27666023 (Fax) | ||
| Mr. R.K. Aggarwal | 27667878 | 1128 | |
| Sr. P.A. | 27666023 (Fax) | ||
| Dean, Students’ Welfare | |||
| Prof. Pankaj Arora | 27667092 | dsw@du.ac.in | |
| Dean | 27666518 (Fax) | ||
| Mr. R.C. Raheja | 27667092 | ||
| (P.A.) | |||
| Prof. Mridula Gupta | 24119832 | ||
| Joint Dean, Students’ Welfare | |||
| Ms. Prem Lata | 24119832 | ||
| (P.A.) | |||
| Dr. Bipin Kumar Tiwary (OSD) | 27662812 | ||
| Dy. Dean, Students’ Welfare | |||
| Dr. Hena Singh | 27662812 | ||
| Dy. Dean, Students’ Welfare | |||
| Prof. S. Somorendro Singh | sssingh@physics.du.ac.in | ||
| Dy. Dean, Students’ Welfare | |||
| Dr. Anamika Prasad | 27667450 | 1639 | |
| Dy. Dean, Culture & Youth Affairs | |||
| Prof. Ravinder Kumar | |||
| Dean, Cultural Council | |||
| Dr. Manisha Choudhary | |||
| Jt. Dean, Cultural Council | |||
| Mr. Anoop Lather | 27666538 | 1250 | pro@admin.du.ac.in |
| Advisor, Cultural Council | 27666350 (Fax) | alather@admin.du.ac.in | |
| anooplather@gmail.com | |||
| Prof. Amarjiva Lochan | 27666756 (T/F) | fsr@du.ac.in | |
| Dean, (Foreign Student’s Registry) | |||
| Examination | |||
| Prof. G.S Tuteja | 27667934 | 1059 | |
| Controller of Examination | 27001059 | 1057 | |
| Admission | |||
| Prof. Haneet Gandhi | 27666073 | dean@admission.du.ac.in | |
| Dean | 27006900 | ||
| Librarian | |||
| Dr. Rajesh Singh | 27666034 (T/F) | 1669/1658 | librarian@du.ac.in |
| 27666428 | |||
| 27337911 (Fax) | |||
| Mr. Sunil Kumar | 27666034 (T/F) | librarian@duls.du.ac.in | |
| Sr. P.A. | 27666428 | ||
| International Relations | |||
| Prof. Neera Agnimitra | |||
| Chairperson (International Relations) | |||
| Prof. Ashutosh Bhardwaj | |||
| Dean (Science & Technology) | |||
| Prof. Amarjiva Lochan | 27667771 (T/F) | 1436 | |
| Joint Dean, International Relations | |||
| Ms. Deepa Gupta | 27667771 (T/F) | 1436 | |
| Technical Officer | |||
| Prof. Anil Rai | |||
| Dean, (Social Science & Humanities) | |||
| Prof. Yamini Gupt | |||
| Dy. Dean, (Social Science & Humanities) | |||
| Planning | |||
| Prof. Niranjan Kumar | 27662985 | dean_planning@du.ac.in | |
| Dean (Planning) | |||
| Dr. Satish Kumar | 27662985 | ||
| Joint Dean | |||
| Prof. K. Ratnabali | 27662985 | ||
| Dy. Dean & Coordination | |||
| Ms. Pushpa Kumari | 27667718 | 1132 | |
| Statistician Officer | 27001132 | 1133 | |
| Dean, (Academic, Activities & Project) | |||
| Prof. K. Ratnabali | 27666744 | 1301 | |
| Dean | |||
| Dr. Payal Mago | 27666744 | 1301 | |
| Joint Dean | |||
| Internal Quality Assurance Cell (IQAC) | |||
| Prof. Shyama Rath | 27666758 | iqac@du.ac.in | |
| Coordinator | srath@physics.du.ac.in | ||
| Prof. Partha Pratim Chakraborty | |||
| Co-Coordinator | |||
| Sunil Kumar | 27666375 | 1514 | skumar@admin.du.ac.in |
| Coordinator | 27666758 | ||
| Chief Vigilance Officer | |||
| Prof Gajendra Singh | 27662474 | 1518 | |
| Chairperson Research Council | |||
| Prof. M.K. Pandit | 27666227 | 1518 | |
| Dean, Research | |||
| Prof. Neeta Sehgal | 27666670 (T/F) | ||
| Dean, Research (Life Sciences) | |||
| Prof. Raj Kishore Sharma | 27666227 | 1107 | dean_research@du.ac.in |
| Dean, Research (Physical Sciences & Mathematical Sciences) | 27662284 (Fax) | ||
| Prof. Ujjwal Kumar Singh | 27666670 (T/F) | ||

